Station Listing For:
   
Atmospheric Readings
Station Info Gauge Display
5/16/2012 1:39 PM 9 WNW 18 NNE 83 11 23 0
5/16/2012 11:47 AM 82 11 22 0
5/16/2012 11:48 AM 82 10 20 0
5/16/2012 11:47 AM 7 SSW 20 N 82 11 22 0
5/16/2012 11:48 AM 9 SSW 21 NNE 82 10 21 0
5/16/2012 1:43 PM 11 SW 23 NW 83 10 22 0
5/16/2012 12:02 PM 9 W 15 NNW 74 14 22 0
5/16/2012 1:39 PM 15 WNW 20 WNW 83 11 22 0
5/16/2012 1:42 PM 4 SSW 11 N 80 12 22 0
5/16/2012 2:03 PM 10 S 21 SW 87 12 28 0
4/1/2012 1:50 AM
4/29/2012 4:00 PM
5/16/2012 1:38 PM 6 SSW 13 NW 82 11 22 0
5/16/2012 1:38 PM 15 WSW 25 WNW 86 12 27 0
5/15/2012 1:28 PM 5 N 18 SE 79 16 29 0
5/16/2012 2:07 PM 9 W 18 WNW 87 9 22 0
5/15/2012 1:23 PM 8 NW 15 NE 81 13 26 0
9/22/2010 7:21 PM
11/9/2010 9:00 AM
5/16/2012 12:58 PM 3 NW 6 NNE 44 12 34 0
11/5/2010 5:21 AM
5/15/2012 11:41 AM 3 SSE 10 NW 68 29 35 0
5/16/2012 12:52 PM 9 W 19 NNW 79 11 21 0
5/16/2012 2:02 PM 3 SSE 11 W 67 33 37 0
5/16/2012 2:05 PM 4 S 11 WSW 70 24 31 0
5/16/2012 2:01 PM 3 W 9 WNW 70 22 30 0
5/15/2012 1:20 PM 18 NW 34 N 68 15 18 0
5/16/2012 10:44 AM 7 W 13 NW 68 18 23 0
5/15/2012 1:27 PM 5 NNE 13 SSE 78 16 29 0
5/16/2012 2:04 PM 8 ENE 15 S 70 16 22 0
5/16/2012 2:11 PM 12 WSW 19 W
5/16/2012 2:01 PM 12 WNW 21 NNW 0
5/16/2012 1:43 PM 4 NNE 15 SSW 71 15 20 0
5/15/2012 1:21 PM 4 SW 9 WNW 62 38 36 0
5/16/2012 2:03 PM 2 SW 6 NNW 65 34 36
5/15/2012 1:20 PM 4 ENE 10 S 59 31 28 0
5/16/2012 2:02 PM 0 SW 0 SW 80 13 25 0
5/15/2012 1:20 PM 7 WNW 13 NE 76 19 31 0
5/16/2012 2:01 PM 13 WSW 20 WNW 79 20 35 0
5/16/2012 2:02 PM 14 W 22 NNW 81 19 34 0
5/16/2012 2:02 PM 6 WNW 19 NNE 82 10 19 0
5/16/2012 2:05 PM 11 NW 22 NNE 85 9 20 0
5/16/2012 2:10 PM 15 SW 22 WSW 78 18 32 0
5/15/2012 1:23 PM 9 NNW 20 NE 77 16 28 0
5/16/2012 1:44 PM 18 WNW 28 N 70 13 17 0
5/16/2012 1:40 PM 11 W 21 NNW 76 13 21 0
5/15/2012 1:23 PM 0 WNW 0 NW 58 51 41 0
5/16/2012 2:10 PM 8 W 15 NE 68 22 28 0
9/21/2011 1:58 PM
5/16/2012 2:04 PM 10 WSW 16 WNW 70 19 26 0
5/16/2012 1:47 PM 9 W 19 NE 71 12 17 0
12/24/2011 5:56 AM
5/16/2012 1:45 PM 9 SE 19 SSW 71 12 17 0
4/1/2012 6:56 PM
5/16/2012 2:06 PM 11 NNE 23 ENE 85 11 24 0
5/16/2012 1:45 PM 12 SW 24 WNW 73 17 26 0
5/16/2012 1:41 PM SW SW 50
5/16/2012 2:04 PM 7 NNW 19 SE 86 10 24 0
5/16/2012 2:04 PM 3 NNE 7 ESE 71 27 35 0
2/9/2012 2:20 AM
5/16/2012 1:41 PM 6 WSW 18 N 70 14 19 0
5/16/2012 1:09 PM 8 NW 16 ENE 73 11 16 0
5/16/2012 1:39 PM 8 SW 17 NW 74 13 20 0
5/16/2012 1:41 PM 11 NNW 25 NNE 76 12 19 0
5/16/2012 1:23 PM 5 NNW 13 NNE 78 11 19 0
5/16/2012 1:32 PM 17 N 24 NE 74 15 23 0
5/16/2012 1:46 PM 18 WNW 28 NNW 67 26 32 0
5/16/2012 12:34 PM 7 N 13 SE
5/16/2012 12:31 PM 9 NNW 14 NNE
5/16/2012 1:47 PM 17 SW 27 WNW 73 16 24 0
5/16/2012 1:44 PM 15 W 41 ENE 72 15 22 0
5/16/2012 1:39 PM 11 NW 19 ESE 79 12 22 0
5/16/2012 2:01 PM 8 WNW 20 NNE 84 11 23 0
5/16/2012 1:23 PM 12 N 17 NE 86 12 28 0
End of RWIS Station List

Data is subject to change. For weather forecasts, use the following links:
Disclaimer:
NDOT provides the foregoing information as a public service. This information is published automatically and cannot be guaranteed as to accuracy or timeliness. This information depends on a number of items, including Internet availability, communications networks, and computer equipment which are beyond the control of the NDOT and difficult to predict.

Listing of roadway snow and ice conditions is not a guarantee that NDOT has plowed or sanded all of these locations for travelers. Plowing and sanding is generally done to different roads on a basic priority system but that the actual determination of the amount and timing of sanding and plowing of any particular section of highway is up to the judgment of local road maintenance officials based on their experience and local conditions at particular times.

Weather and road conditions change rapidly, and drivers are in the best position to perceive such conditions and adjust their driving accordingly. Those relying on the foregoing information do so at their own risk, and neither the State of Nevada, the NDOT nor any of their employees or agents shall be liable for either the accuracy of this information nor any actions taken in reliance thereon.